Dudley Open 2004               Dudley Open 2004
    10  11  12  13  14  15  16  17  18  Gross       10  11  12  13  14  15  16  17  18  Gross
Wilson Round 1 32    Suttie Round 1
  Round 2 33      Round 2                                      
  Round 3 29      Round 3 14 
  Gross 94      Gross                                      
            Dudley Open 2004               Dudley Open 2004
    10  11  12  13  14  15  16  17  18  Gross       10  11  12  13  14  15  16  17  18  Gross
High Round 1 25    Jennings Round 1 26 
  Round 2 19      Round 2 32 
  Round 3 26      Round 3 15 
  Gross 70      Gross 73 
            Dudley Open 2004               Dudley Open 2004
    10  11  12  13  14  15  16  17  18  Gross       10  11  12  13  14  15  16  17  18  Gross
Monaghan Round 1 24    Erdall Round 1 27 
  Round 2 22      Round 2 15 
  Round 3 23      Round 3 17 
  Gross 69      Gross 59 
            Dudley Open 2004               Dudley Open 2004
    10  11  12  13  14  15  16  17  18  Gross       10  11  12  13  14  15  16  17  18  Gross
Smith Round 1 30    Sparks Round 1 31 
  Round 2 33      Round 2 38 
  Round 3 29      Round 3 34 
  Gross 11  10  14  11  15  14  16  14  19  21  24  19  22  25  92      Gross 10  11  13  11  14  13  18  19  18  17  20  17  23  25  26  103 
            Dudley Open 2004               Dudley Open 2004
    10  11  12  13  14  15  16  17  18  Gross       10  11  12  13  14  15  16  17  18  Gross
Bates Round 1 25    McLean Round 1 31 
  Round 2 32      Round 2 20 
  Round 3 21      Round 3 23 
  Gross 78      Gross 74 
            Dudley Open 2004                 Dudley Open 2004
    10  11  12  13  14  15  16  17  18  Gross       10  11  12  13  14  15  16  17  18  Gross
Harper Round 1 24    Clarke Round 1 26 
  Round 2 25      Round 2 38 
  Round 3 22      Round 3 26 
  Gross 71      Gross 90 

 

Back