Despite Sparks getting the highest gross score of 93 points, compared with Clark at 91 and Jago only a few shots behind at 89, the eclectic scoring system meant that Clark just pipped Sparks to the post.
Clark finished with an eclectic score of 49 points, with Jago edging in with an average of 48 points, just enough to nudge Sparks into third place at 47, with Maxwell and Monaghan tying in fourth place on 42 points.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | |
| B. Wilson | 2 | 3 | 2 | 2 | 3 | 2 | 1 | 1 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 40 |
| G. High | 3 | 2 | 2 | 2 | 1 | 1 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 3 | 35 |
| D. Sparks | 2 | 3 | 3 | 2 | 1 | 3 | 3 | 3 | 5 | 3 | 1 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 47 |
| A. Monaghan | 2 | 4 | 1 | 3 | 2 | 2 | 3 | 2 | 4 | 2 | 2 | 1 | 3 | 1 | 3 | 2 | 3 | 2 | 42 |
| A.Jago | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 4 | 4 | 3 | 2 | 2 | 3 | 2 | 4 | 3 | 3 | 2 | 48 |
| A.Harper | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 1 | 2 | 40 |
| A. Peters | 2 | 2 | 1 | 2 | 3 | 3 | 1 | 2 | 4 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 37 |
| K. Maxwell | 2 | 2 | 1 | 3 | 2 | 2 | 4 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 1 | 3 | 2 | 42 |
| W. Clark | 3 | 2 | 1 | 3 | 2 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 2 | 3 | 49 |
| R. Erdal | 1 | 2 | 2 | 3 | 2 | 3 | 3 | 0 | 2 | 2 | 1 | 2 | 1 | 3 | 1 | 2 | 3 | 1 | 34 |
2009 Prizes
|
Peebles
- Nearest the Pin
|
Ken
Maxwell
|
|
Roxburghe
- Nearest the Pin
|
Billy
Wilson
|
|
Roxburghe
- Longest Drive
|
Billy
Wilson
|
|
Torwoodlee
- Nearest the Pin
|
Billy
Wilson
|
|
Dudley
Diddy
|
Richard
Erdall
|
|
Best
Total
|
Douglas
Sparks
|
|
3rd
Place
|
Douglas
Sparks
|
|
Runner
Up
|
Alan
Jago
|
|
Champion
|
Willie
Clarke
|